| POS | TEAM | PLAYED | WIN | DRAW | LOSE | GF | GA | GD | POINTS |
| C. | HARRY’S FC | 12 | 9 | 3 | 0 | 46 | 15 | 31 | 30 |
| 2 | AZZURRI | 12 | 6 | 3 | 3 | 30 | 22 | 8 | 21 |
| 3 | HSBC | 12 | 6 | 2 | 4 | 42 | 26 | 29 | 20 |
| 4 | OLD BOYS | 12 | 4 | 4 | 4 | 26 | 33 | 9 | 16 |
| 5 | BRICK & MAPLES | 12 | 4 | 2 | 6 | 41 | 38 | 3 | 14 |
| 6 | *GOA UNITED | 12 | 3 | 2 | 7 | 25 | 42 | -17 | 10 |
| 7 | COCONUT JOES | 12 | 2 | 0 | 10 | 19 | 52 | -35 | 6 |
Thursday, August 20, 2009
FINAL LEAGUE TABLE
CAYBREW SUNDAY LEAGUE TABLE SPRING/SUMMER 2009
FINAL STANDINGS 11/08/2009
FINAL SQUAD LIST WITH NUMBERS
| Player Name | Squad Number For 2009 - 2010 |
| Andy Holian | 2 |
| Micky Coyne | 3 |
| Man City Dave | 4 |
| Manager Mick | 5 |
| Pistol Pete | 6 |
| George Jack | 7 |
| Lazza Hefferman | 8 |
| Al Glasgow | 9 |
| Chef Dave | 10 |
| Stammo | 11 |
| Craig Webster | 12 |
| Ben Marler | 14 |
| Chris Coen | 15 |
| Teko | 16 |
| Rob Neesome | 17 |
| Mark Ingle | 18 |
| Chris Pecker | 19 |
| James McLeod | 20 |
| Phil Griffiths | 21 |
| Chris Fern | 22 |
| Nick | 23 |
| Ian Robertson | 24 |
| Ken Barnesy | 25 |
| Rich Crozier | 31 |
FINAL GOAL SCORERS TABLE (5 GOALS OR MORE LISTED ONLY)
| TEAM | SCORER | GOALS |
| HSBC | TEX WHITELOCKE | 14 |
| HARRY’S FC | KIEGEL ATKINSON | 12 |
| COCONUT JOES | RICHIE ADDISON | 10 |
| GOA UNITED | ANTHONY SILVEIRA | 9 |
| BRICK & MAPLES | FRAN DONOGHUE | 8 |
| AZZURRI | LEE PARRY | 6 |
| OLD BOYS | DANIEL CUMMINS | 5 |
| HARRY’S FC | MARK INGLE | 5 |
| COCONUT JOES | IAN KENYON | 5 |
| HARRYS | TEKO | 5 |
Wednesday, August 12, 2009
Subscribe to:
Posts (Atom)